
Showing 922 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Briviesca (Burgos, España) | 1 | 0 | |
Valverde del Camino (Huelva, España) | 1 | 0 | |
Coria (Cáceres, España) | 3 | 0 | |
Puerto de la Cruz (Santa Cruz de Tenerife, España) | 9 | 0 | |
Villafranca del Cid (Castellón, España) | 1 | 0 | |
Santa Marina del Rey (León, España) | 1 | 0 | |
Centelles (Barcelona, España) | 1 | 0 | |
Carbayín (Asturias, España) | 1 | 0 | |
Granollers (Barcelona, España) | 1 | 0 | |
La Roda (Albacete, España) | 2 | 0 |
Results 1 to 10 of 922